| Place | Time | Name | Bib ID | Gender | Age |
|---|---|---|---|---|---|
| 1 | 0:18:02 | Ryland Holt | 149 | male | 16 |
| 2 | 0:20:27 | CHRISTOPHER WOLFF | 70 | male | 33 |
| 3 | 0:21:43 | Braden Degges | 97 | male | 16 |
| 4 | 0:21:52 | Mark Ayers | 152 | male | 51 |
| 5 | 0:23:07 | DANIEL BROWN | 68 | male | 66 |
| 6 | 0:24:12 | DENNIS SOSA | 52 | male | 21 |
| 7 | 0:25:28 | NICOLAS PIPITONE | 93 | male | 11 |
| 8 | 0:25:48 | RUBEN RODRIGUEZ | 51 | male | 42 |
| 9 | 0:26:38 | NATHAN RATCLIFF | 50 | male | 7 |
| 10 | 0:27:05 | AMANDA TULEY | 55 | female | 30 |
| 11 | 0:27:05 | REED SCHNEIDER | 21 | male | 7 |
| 12 | 0:27:11 | Mitch Fast | 151 | male | 43 |
| 13 | 0:27:26 | SHANNON BROWN | 34 | female | 38 |
| 14 | 0:27:26 | NATHAN Matthaei | 148 | male | 30 |
| 15 | 0:27:42 | EVA CONTRERAS | 5 | female | 40 |
| 16 | 0:28:22 | LUCY PRADO | 49 | female | 31 |
| 17 | 0:28:30 | Mason Seely | 96 | male | 10 |
| 18 | 0:28:31 | ERIK HERRERA | 43 | male | 9 |
| 19 | 0:28:45 | JAMIE ADAMSON | 73 | female | 30 |
| 20 | 0:28:49 | BECCA BILZ | 90 | female | 48 |
| 21 | 0:28:57 | TERRI DYLAN | 37 | female | 36 |
| 22 | 0:29:22 | JAMIE COBURN | 3 | female | 29 |
| 23 | 0:29:23 | GABY HERRERA | 44 | female | 21 |
| 24 | 0:29:24 | LINDA WARRERN | 89 | female | 31 |
| 25 | 0:29:33 | ANDREW FISCHER | 76 | male | 31 |
| 26 | 0:29:42 | 94 | |||
| 27 | 0:30:00 | KARA HALBERT | 12 | female | 28 |
| 28 | 0:30:00 | AMY HOFFMAN | 69 | female | 33 |
| 29 | 0:30:19 | KEEGAN ESTILL | 9 | male | 8 |
| 30 | 0:30:19 | EMMANUEL HERRERA | 42 | male | 13 |
| 31 | 0:30:26 | REED THOMAS | 56 | male | 21 |
| 32 | 0:30:26 | CLAIRE SCHNEIDER | 20 | female | 7 |
| 33 | 0:30:27 | JACOB DRIESSNER | 36 | male | 10 |
| 34 | 0:30:31 | MINDY ESTILL | 10 | female | 35 |
| 35 | 0:30:39 | OLE FINSTAD | 11 | male | 71 |
| 36 | 0:30:48 | ADELA KELLEY | 15 | female | 56 |
| 37 | 0:31:46 | COLSON PRUNER | 88 | male | 9 |
| 38 | 0:31:48 | COLT POORE | 18 | male | 7 |
| 39 | 0:32:01 | TAMRA MECCAUGHL | 74 | female | 32 |
| 40 | 0:32:10 | Tyler Brent | 100 | male | 29 |
| 41 | 0:32:29 | ETHAN CLARK | 35 | male | 13 |
| 42 | 0:32:50 | JAYCEE HYATT | 85 | female | 14 |
| 43 | 0:32:52 | KEN DEWEY | 29 | male | 51 |
| 44 | 0:33:10 | MADDIE STRICKLING | 23 | female | 13 |
| 45 | 0:33:23 | Kaden Auten | 155 | male | 11 |
| 46 | 0:33:26 | BRIANNA REBERNAK | 19 | female | 7 |
| 47 | 0:33:39 | TREY SUROVIK | 24 | male | 8 |
| 48 | 0:33:39 | KAMBREE WARD | 33 | female | 7 |
| 49 | 0:33:43 | MELISSA DRURY | 7 | female | 40 |
| 50 | 0:33:48 | TRINA GRIFFITH | 58 | female | 57 |
| 51 | 0:34:06 | BRENDON WARD | 27 | male | 6 |
| 52 | 0:34:07 | BRANDON WARD | 26 | male | 31 |
| 53 | 0:34:14 | MARY BETH DULOCK | 86 | female | 53 |
| 54 | 0:34:17 | JR Corson | 95 | male | 6 |
| 55 | 0:34:23 | RENEE KETTLER | 16 | female | 40 |
| 56 | 0:34:43 | MEGHAN FOLEY | 87 | female | 30 |
| 57 | 0:34:47 | MARY KAPLAN | 13 | female | 77 |
| 58 | 0:35:03 | Collyn Copeland | 153 | male | 13 |
| 59 | 0:35:09 | Micah Innis | 154 | male | 10 |
| 60 | 0:35:15 | ASHLI GACHES | 75 | female | 31 |
| 61 | 0:35:19 | SUSAN KEEN | 14 | female | 56 |
| 62 | 0:35:34 | HEATHER BACHHOFER | 32 | female | 39 |
| 63 | 0:35:34 | JENNIFER SPEER | 53 | female | 41 |
| 64 | 0:35:49 | VICKI HARDIN | 60 | female | 53 |
| 65 | 0:36:28 | LEO MONTES | 31 | male | 7 |
| 66 | 0:36:30 | MAGGIE MONTES | 48 | female | 45 |
| 67 | 0:36:57 | LANDON STEVENS | 63 | male | 7 |
| 68 | 0:37:04 | LANE STEVENS | 54 | male | 6 |
| 69 | 0:37:58 | ROBYN BROWN | 92 | female | 35 |
| 70 | 0:38:26 | Alison Basham | 98 | female | 44 |
| 71 | 0:38:27 | MACHEL STRICKLING | 22 | female | 40 |
| 72 | 0:38:28 | CHASE DUBE | 80 | male | 26 |
| 73 | 0:39:04 | TALYN CANTWELL | 41 | male | 7 |
| 74 | 0:39:19 | AARON HILL | 46 | male | 7 |
| 75 | 0:39:33 | MARTHA HERRERA | 45 | female | 45 |
| 76 | 0:39:33 | JEFF FARMER | 47 | male | 52 |
| 77 | 0:39:36 | DICK HOOPER | 78 | male | 74 |
| 78 | 0:39:37 | PATTI HOOPER | 77 | female | 58 |
| 79 | 0:39:41 | SIMONE COBURN | 4 | female | 54 |
| 80 | 0:39:41 | Angie Gilchrist | 8 | female | 42 |
| 81 | 0:40:05 | CAYDEN GIRSH | 39 | male | 7 |
| 82 | 0:40:06 | David Holloway | 147 | male | 7 |
| 83 | 0:40:07 | JUSTIN GIRSH | 99 | male | 34 |
| 84 | 0:40:08 | RACHEL DAVIS | 67 | female | 31 |
| 85 | 0:40:35 | JOHN DAVIS | 6 | male | 63 |
| 86 | 0:41:02 | KELSEY SHAW | 61 | female | 28 |
| 87 | 0:41:02 | BRADY MARTIN | 62 | male | 6 |
| 88 | 0:41:35 | CHERIE GANN | 38 | female | 42 |
| 89 | 0:41:44 | MEGANN BRISTOW | 91 | female | 37 |
| 90 | 0:42:45 | GLENN WOLFF | 72 | male | 59 |
| 91 | 0:45:21 | Dani Watson | 150 | female | 10 |
| 92 | 0:45:23 | ALIX GEREN | 57 | female | 8 |
| 93 | 0:47:00 | MAKAYLA DELGADO | 81 | female | 29 |
| 94 | 0:48:39 | DEBBIE MCKIBBEN | 84 | female | 39 |
| 95 | 0:49:00 | DEBBIE DEWEY | 30 | female | 55 |
| 96 | 0:50:06 | CHRISTIN BIRCH | 1 | female | 35 |
| 97 | Rudolf the Reindeer | Reindeer | |||
| 98 | 0:53:48 | EMBER FAHNDERS | 65 | female | 7 |
| 99 | 0:53:59 | LORI FAHNDERS | 66 | female | 44 |
| 100 | 0:54:51 | AMELIA MEAZELL | 17 | female | 31 |
| 101 | 0:54:52 | KATHALEEN TAYLOR | 25 | female | 56 |
| 102 | 0:55:32 | KELLY OLSON | 82 | female | 29 |
| 103 | 0:55:32 | ROSE DUBE | 79 | female | 25 |
| 104 | 0:55:32 | MANDY O'HEARN | 83 | female | 17 |
| 105 | 0:55:48 | KELLIE WOLFF | 71 | female | 28 |
Saturday, December 10, 2016
2016 WES Reindeer Run
Subscribe to:
Comments (Atom)